Name | Country | Desktop rate | Mobile rate |
---|---|---|---|
1 | Andorra | $0.00/1000 Views | $35.00/1000 Views |
2 | Ireland | $0.00/1000 Views | $30.00/1000 Views |
3 | United States | $0.00/1000 Views | $20.00/1000 Views |
4 | United Kingdom | $0.00/1000 Views | $15.00/1000 Views |
5 | Canada | $0.00/1000 Views | $15.00/1000 Views |
6 | Norway | $0.00/1000 Views | $10.00/1000 Views |
7 | Spain | $0.00/1000 Views | $8.00/1000 Views |
8 | Vietnam | $0.00/1000 Views | $5.00/1000 Views |
9 | All Countries | $0.00/1000 Views | $5.00/1000 Views |
Statistics
48714+
Shortened Links
Shortened Links
11271+
Daily Clicks
Daily Clicks
5738+
Registered Users
Registered Users